Description
Super clear ultra-thin | Perfect light board design | Up to 80% transparency | Overall mounting without structural skeleton
Key Features :
Specification :
| Model | M3 | M6 |
| Pixel Pitch (mm) (horizontal / vertical) | P3.91 / P3.91 | P6.25 / P6.25 |
| Pixel Density (dot / m²) | 65536 | 25600 |
| Transparency Rate | 80% | 90% |
| Display Dimension (mm) (w*h) | 250×1000 / 250×1171 | 250×1175 / 250×1475 |
| Profile Dimension (mm) (w*h) | 250×1025 / 250×1200 | 250×1200 / 250×1500 |
| Resolution (dot) (w*h) | 64×256 / 64×300 | 40×188 / 40×236 |
| Brightness(cd/㎡) | ≥3000 | ≥4000 |
| Weight(Kg/㎡) | 6 | 5 |
| Encapsulation Type | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated |
| Scanning Mode | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) |
| Lifespan | ≥100,000.00 hours | ≥100,000.00 hours |
| Pixel Configuration | 16bit | 16bit |
| Maximum Power Consumption (w/m²) | 1000 | 1000 |
| Average Power Consumption (w/m²) | 375 | 375 |
| Control System | Colorlight / Novastar | Colorlight / Novastar |
| Input Voltage | AC100~240V 50/60 Hz | AC100~240V 50/60 Hz |
| Working Voltage for Module | DC 4.2V ± 0.2V | DC 4.2V ± 0.2V |
| Working Temperature & Humidity | Temperature 0℃~50℃,Humidity: 20% -85%(Without Condensation) | Temperature 0℃~50℃,Humidity: 20% -85%(Without Condensation) |
| Storage Temperature & Humidity | Temperature -20℃~60℃,Humidity: 10% -85%(Without Condensation) | Temperature -20℃~60℃,Humidity: 10% -85%(Without Condensation) |
| Protetion Degree | IP20 | IP20 |
| Frame Material | / | / |
| Installation Environment | Indoor | Indoor |
| Packing Way | Pearl Cotton+Wooden case/Airbox | Pearl Cotton+Wooden case/Airbox |


