Description
The Floor Standing M3 display effect similar like a traditional integrated advertising machine, which is movable and detachable, and the display modules can be added or reduced according to the use environment
Key Features:
Specifications:
| Model | M3-2 | M3-4 |
|---|---|---|
| Pixel Pitch (mm) (horizontal / vertical) | P3.91 / P3.91 | P3.91 / P3.91 |
| Pixel Density (dot / m²) | 65536 | 65536 |
| Transparency Rate | 80% | 80% |
| Display Dimension (mm) (w*h) | 1000×2000 | 2000×2000 |
| Profile Dimension (mm) (w*h) | 1020x2452x500 | 2020x2452x500 |
| Resolution (dot) (w*h) | 256×512 | 512×512 |
| Brightness(cd/㎡) | ≥3000 | ≥3000 |
| Weight(Kg/㎡) | 40 | 60 |
| Encapsulation Type | Light Board & Driving Board Integrated | Light Board & Driving Board Integrated |
| Scanning Mode | Static Driving (Single Pixel Single Control) | Static Driving (Single Pixel Single Control) |
| Lifespan | ≥100,000.00 hours | ≥100,000.00 hours |
| Pixel Configuration | 16bit | 16bit |
| Maximum Power Consumption (w/m²) | 1000 | 1000 |
| Average Power Consumption (w/m²) | 375 | 375 |
| Control System | Colorlight / Novastar | Colorlight / Novastar |
| Input Voltage | AC100~240V 50/60 Hz | AC100~240V 50/60 Hz |
| Working Voltage for Module | DC 4.2V ± 0.2V | DC 4.2V ± 0.2V |
| Working Temperature & Humidity | Temperature 0℃~50℃,Humidity: 20% -85%(Without Condensation) | Temperature 0℃~50℃,Humidity: 20% -85%(Without Condensation) |
| Storage Temperature & Humidity | Temperature -20℃~60℃,Humidity: 10% -85%(Without Condensation) | Temperature -20℃~60℃,Humidity: 10% -85%(Without Condensation) |
| Protetion Degree | IP20 | IP20 |
| Frame Material | Aviation Aluminum Alloy | Aviation Aluminum Alloy |
| Installation Environment | Indoor | Indoor |
| Packing Way | Pearl Cotton+Wooden case/Airbox | Pearl Cotton+Wooden case/Airbox |


